首页 >> 开云(中国)Kaiyun·官方网站 >> 碗磨
| 外径(D) Outer Diameter | 内孔(H) Bore | 齿厚(T) Segent thickness | 齿高(X) Segmented height |
| 80 | 16/20/22.23 | 4/5 | 7.5/10 |
| 100 | 16/20/22.23 | 4/5 | 10 |
| 115 | 22.23 | 4/5 | 8.0 |
| 125 | 22.23 | 4/5 | 8.0 |
| 150 | 22.23/25.4 | 4/5 | 8.0 |
| 180 | 22.23/25.4 | 4/5 | 8.0 |
冀ICP备18006600号Copyright 2011 XMFTOOL All rights reserved